Planning to study in the UK in 2025? This guide gives the latest rents, visa funds, monthly budgets, wages and scholarships into one decisive playbook.
If you compare this with the cost of living in the US, you will find that the UK is 9.8% cheaper.
Key Highlights
Category | Amounts | Notes |
Monthly Cost (Avg.) | £950 - £1,250 (₹1L - ₹1.2L) | Depends on city, accommodation, and lifestyle |
Rent (Shared Flat) | - London: £900 - 1,100 (₹1L - ₹1.2L) - Other cities: £450 - 700 (₹52K - ₹81K) | Based on Rightmove & Save the Student 2025 data |
Utilities + Internet | £70 - 90 / month (₹8K - ₹10K) | Includes electricity, gas, water, broadband |
Groceries | £140 - 160 / month (₹16K - ₹18.5K) | Tesco, Aldi, Asda pricing used |
Transport Pass | - London Zones 1 - 2: £95 (₹11K) - Other Cities: £55 - £70 (₹6K - ₹8K) | 18+ Oyster / Rail Card discounts available |
Proof of Funds (9 months) | - London: £12,006 (₹13.8L) - Outside London: £9,207 (₹10.6L) | Mandatory for visa as of Jan 2025 |
Student Visa Fee | £490 (₹56K) | Unchanged for 2025 |
NHS Health Surcharge | £1,035 per year (₹1.1L) | Paid upfront with visa application |
Part-time Work Limit | 20 hours/week (term) Full-time (vacation) | National Living Wage = £11.44/hr (₹1K) |
Top Scholarships | GREAT India, Chevening, Commonwealth | Award up to full tuition + living costs |
Mobile + Streaming | £30 - 40/month (₹3K - ₹4K) | Combo of SIM-only & Netflix/Spotify |
Ideal Annual Budget | £11,000 – £15,000 (₹12.7L - ₹17.3L) | For 9 - 12 months, depending on lifestyle |
Note: The amount may vary depending on the currency exchange rate.