From the neon lights of K-Pop and Oscar-winning cinema to the high-tech boardrooms of Samsung and LG, South Korea has truly captured our collective imagination. But for an Indian student, it’s not just about the culture—it’s about the massive career gateway it opens up.
If you’re wondering about the “actual” cost of making this move in 2026, you’re in the right place.
Between the government’s ambitious “Study Korea 300K” initiative (aiming to host 300,000 international students) and a range of fully-funded scholarships, the dream of a “Zero-Debt” degree is more realistic than ever.
In this comprehensive blog, we breakdown the cost of studying in South Korea covering tuition fees, cost of living, and top scholarships.
Quick Overview: Cost of Studying in South Korea
Choose your dream country
When do you want to study abroad?
What's your highest level of education?
Select you current city
How Leap will help you
Personalised University Shortlist
Express Applications with Quicker Admits
End-to-End Application Support
Planning your journey requires a clear understanding of South Korean university fees for Indian students and daily expenses.
A quick summary of the cost of studying in South Korea:
| Category | Estimated Cost (KRW) | Estimated Cost (INR Equivalent) |
|---|---|---|
| Undergraduate Tuition (Annual) | KRW 40 million – KRW 150 million | (INR 2.46 Lakh – INR 9.24 Lakh) |
| Master's Tuition (Annual) | KRW 50 million – KRW 250 million | (INR 3.08 Lakh – INR 15.40 Lakh) |
| Doctoral (PhD) Tuition | Often 100% Waived + Stipend | (INR 0 - Net Positive with Stipend) |
| Monthly Cost of Living | KRW 0.742 million – KRW 1.381 million | (INR 46,000 – INR 86,000) |
| Mandatory Health Insurance | KRW 26,000 – KRW 32,500 | (INR 1,600 – INR 2,000) |
| India to Korea Flight Price | (Varies by Season) | (INR 35,000 – INR 65,000) |
Tuition Fees: Cost of Studying in South Korea
Understanding the academic costs is the first step toward a successful study in South Korea for Indian students, where world-class education meets affordability.
South Korea university fees for Indian students vary primarily by the type of institution and field of study, with public universities offering highly competitive rates compared to private colleges.
Cost of Studying at Public Universities in South Korea
Choosing from the top public universities in South Korea allows students to access prestigious, research-led education at a comparatively lower cost than private institutions.
| University Name & QS Ranking | Location | Program Fees (Per Semester) | Popular Courses |
|---|---|---|---|
| Seoul National University (SNU): (#31) | Seoul | Undergraduate: KRW 2.4 million – KRW 5.038 million (INR 1.51 Lakh – INR 3.11 Lakh) Master's: KRW 3 million – KRW 6 million (INR 1.85 Lakh – INR 3.7Lakh) | Engineering, Medicine, Business Administration |
| KAIST (#53) | Daejeon | Undergraduate: KRW 3.4 million – KRW 3.6 million (INR 2.11 Lakh – INR 2.27 Lakh) Master's: KRW 4.8 million – KRW 9.5 million (INR 2.99 Lakh – INR 5.89 Lakh) | AI, Robotics, Semiconductor Engineering, Physics |
| Pohang University of Science & Technology (POSTECH) (#98) | Pohang | Undergraduate: KRW 2.7 million – KRW 2.8 million (INR 1.72 Lakh – INR 1.73 Lakh) Master's: KRW 5.1 million – KRW 5.2 million (INR 3.19 Lakh – INR 3.21 Lakh) | Materials Science, IT, Mechanical Engineering |
| Pusan National University (PNU) (#501-510) | Busan | Undergraduate: KRW 2.2 million – KRW 3.1 million (INR 1.39 Lakh – INR 1.94 Lakh) Master's: KRW 3.1 million – KRW 4 million (INR 1.94 Lakh – INR 2.46 Lakh) | Marine Sciences, Engineering, Fisheries Sciences |
| 5. Kyungpook National University (KNU) (#572) | Daegu | Undergraduate: KRW 1.7 million – KRW 2.8 million (INR 1.05 Lakh – INR 1.73 Lakh) Master's: KRW 2 million – KRW 4 million (INR 1.26 Lakh – INR 2.52 Lakh) | Life Sciences, Medicine, Electronics Engineering |
Cost of Studying at Private Universities in South Korea
Choosing from the top private universities in South Korea is a popular path for Indian students aiming for global networking and high-tier placement opportunities.
| University & Rank | Location | Program Fees (Per Semester) | Popular Courses |
|---|---|---|---|
| Yonsei University (#50) | Seoul | Undergraduate: KRW 4.299 million – KRW 144 million (INR 2.65 Lakh – INR 8.87 Lakh) Master's: KRW 6.404 million – KRW 106 million (INR 3.95 Lakh – INR 6.53 Lakh) | International Studies, Medicine, Global MBA |
| Korea University (#61) | Seoul | Undergraduate: KRW 5.8 million – KRW 7.8 million (INR 3.57 Lakh – INR 4.81 Lakh) Master's: KRW 5.237 million – KRW 9.267 million (INR 3.23 Lakh – INR 5.71 Lakh) | Law, Business, Humanities |
| Sungkyunkwan (SKKU) (#42) | Seoul/Suwon | Undergraduate: KRW 5.087 million – KRW 6.606 million (INR 3.13 Lakh – INR 4.07 Lakh) Master's: KRW 6.741 million – KRW 106 million (INR 4.15 Lakh – INR 6.54 Lakh) | Engineering, Info Science |
| Hanyang University (#162) | Seoul | Undergraduate: KRW 4.789 million – KRW 7.093 million (INR 2.95 Lakh – INR 4.37 Lakh) Master's: KRW 6.376 million – KRW 100 million (INR 3.93 Lakh – INR 6.16 Lakh) | Automotive Engineering, Architecture |
| Kyung Hee University (#328) | Seoul | Undergraduate: KRW 3.227 million – KRW 5.8 million (INR 1.99 Lakh – INR 3.57 Lakh) Master's: KRW 49,59,000lakh – KRW 79,38,000 (INR 3.06 Lakh – INR 4.89 Lakh) | Hospitality, K-Culture |
Cost of Studying Top Courses in South Korea 2026
The cost of studying in South Korea remains a strategic advantage for Indian students, with average annual tuition fees ranging from KRW 4 million to KRW 160 million (INR 2.5 Lakh – INR 10 Lakh) for undergraduates and KRW 5 million – KRW 400 million (INR 3 Lakh – INR 25 Lakh) for postgraduates.
| Field of Study | Annual Tuition (Approx. KRW.INR) |
|---|---|
| Humanities & Social Sciences | KRW 6 million – KRW 120 million(INR 3.8 Lakh – INR 7.4 Lakh) |
| Natural Sciences | KRW 6.7 million – KRW 140 million (INR 4.1 Lakh – INR 8.6 Lakh) |
| Engineering & Technology | KRW 7.7 million – KRW 200 million (INR 4.7 Lakh – INR 12.3 Lakh) |
| Business Administration / MBA | KRW 8.5 million – KRW 520 million (INR 5.2 Lakh – INR 32.0 Lakh) |
| Medical Sciences | KRW 9.8 million – KRW 400 million (INR 6.0 Lakh – INR 24.6 Lakh) |
| Arts & Design | KRW 7.8 million – KRW 240 million (INR 4.8 Lakh – INR 14.8 Lakh) |
Cost of Living in South Korea
Managing your daily budget is a key part of planning your journey to the "Land of the Morning Calm."
For 2026, the average monthly cost of living in South Korea for a single international student in South Korea typically ranges from KRW 0.8 million to KRW 1.8 million (INR 50,000 – INR 1,12,000).
While Seoul is the most expensive city, choosing regional hubs like Busan or Daejeon can reduce your monthly budget by nearly 30% to 40%.
| Expense Category | Monthly Cost (KRW/INR) |
|---|---|
| Accommodation | KRW 300,000 – KRW 800,000 (INR 18,500 – INR 50,000) |
| Food & Dining | KRW 300,000 – KRW 500,000 (INR 18,500 – INR 31,000) |
| Transportation | KRW 65,000 – KRW 95,000 (INR 4,000 – INR 6,000) |
| Utilities & Mobile | KRW 50,000 – KRW 100,000 (INR 3,000 – INR 6,200) |
| Health Insurance | KRW 75,000 – KRW 80,000 (INR 4,600 – INR 5,000) |
| Total Budget | KRW 800,000 – KRW 16,00,000 (INR 50,000 – INR 1,00,000) |
Scholarships for Indian Students to Study in South Korea
Indian students can access world-class education with minimal financial burden through several prestigious scholarships in South Korea.
| Scholarship Name | Eligibility Highlights | Major Benefits (KRW/ INR approx.) |
|---|---|---|
| Global Korea Scholarship (GKS) | • Academic: Min. 80% CGPA (or top 20% of class) from the most recent degree. • Age: Under 25 for UG; Under 40 for PG. • Nationality: Applicant and both parents must hold non-Korean citizenship. | Fully Funded: Covers full tuition, round-trip airfare, and a monthly stipend of KRW 1 million – KRW 1.5 million (INR 62,000 – INR 93,000). |
| KAIST International Scholarship | • Admission: Admitted as an international student; no separate application required. • Academic: Must maintain a minimum GPA of 2.7/4.3 for renewal. • Financial: UG must select the "KAIST Scholarship" option during admission. | Comprehensive: Full tuition waiver plus a monthly stipend of KRW 0.35– KRW 1.1 million (INR 21,600 – INR 67,800) depending on the program. |
| SNU President Fellowship (SPF) | • Role: Currently employed as teaching/instructional staff (e.g., Prof, Lecturer, TA) at a university in a developing country. • Education: Must hold a Master’s degree but not yet have a PhD. • Admission: Must be a newly admitted PhD student at SNU. | Prestige: Full PhD tuition (6 semesters) and a monthly stipend of KRW 1.5 million – KRW 2 million (INR 92,500 – INR 1.23Lakh) for up to 4 years. |
South Korea Student Visa for Indian Students
Securing a South Korea student visa from India is a straightforward process once you understand the two primary categories. The D-2 Visa is for students in full-degree programs, while the D-4 Visa is specifically for those enrolled in Korean language training.
| Feature | D-2 Visa (Degree Student) | D-4 Visa (Language Trainee) |
|---|---|---|
| Primary Purpose | Enrolled in Bachelor’s, Master’s, or PhD programs | Enrolled in Korean language training at accredited institutes |
| Visa Validity | Usually valid for the duration of your program (up to 2 years, renewable) | Valid for the program length (up to 2 years, renewable) |
| Required Bank Balance | KRW 24.3 million – KRW 32.4 million (INR 12.5 Lakh – INR 16.8 Lakh) | KRW 16.2 million (INR 8.4 Lakh) |
| Work Permit | Allowed up to 20 hours/week after living in Korea for 6 months | Permitted to work 20 hours/week after 6 months with university approval |
Return on Investment (ROI) and Career Opportunities
The return on investment (ROI) is strongest in the tech sector, where "Contract Departments" provide direct pipelines to employment.
- Starting Salaries: Tech graduates can expect KRW 2.5 million – KRW 4.5 million
(INR 1.5Lakh – INR 2.7Lakh) per month. - Senior Roles: With experience, salaries at conglomerates like LG or Samsung can reach KRW 15 million (INR 9.2Lakh) per month.
- Permanent Residency (F-5): High-skilled Indian talent can now use time spent on a D-2 visa to fast-track their residency applications.
Top Sectors for High ROI
- STEM Fields: AI, Robotics, and Semiconductors offer the fastest financial recovery due to specialized research stipends and high demand.
- Business (MBA): While tuition is higher KRW 24.3 million – KRW 40.6 million (INR 15 Lakh – 25 Lakh), networking access to "SKY" university alumni at Samsung and Hyundai justifies the premium.
Conclusion
Choosing to study in South Korea for Indian students in 2026 is a strategic investment in a tech-driven future. With prestigious institutions like SNU and KAIST, South Korea offers world-class education at South Korea university fees for Indian students that are 30–50% more affordable than in the US or UK.
With the "Study Korea 300K" initiative, the 2026 landscape is more welcoming than ever, offering expanded scholarships in South Korea and relaxed post-study work rules. Whether you are drawn by the cutting-edge STEM research or the vibrant "Hallyu" culture, South Korea provides a safe, innovative, and financially viable "Zero-Debt" pathway to a global career.
Ready to begin your new adventure? Speak with Leap Scholar counsellors today for tailored advice on universities, scholarships, and visa applications.
Frequently Asked Questions (FAQs)
-
Is South Korea good for Indian students?
Yes, South Korea is an excellent choice. It offers a unique combination of high-quality education, advanced technology, and safe environments. With South Korea university fees for Indian students being significantly lower than in the US or UK, it provides an exceptional Return on Investment (ROI).
-
Is IELTS or TOEFL mandatory for admission?
It depends on the course medium. If you apply for an English-taught program, a minimum IELTS score of 5.5 to 6.5 (or TOEFL equivalent) is typically required. However, if your previous education was entirely in English, some universities may waive this requirement with a Medium of Instruction (MOI) certificate.
-
What is the minimum bank balance required for a 2026 student visa?
For a D-2 Student Visa, you generally need a balance of USD 15,000 – USD 20,000 (approx. INR 12.5Lakh – INR 16.8Lakh). For the D-4 Language Visa, the requirement is lower, at USD 10,000 (approx. INR 8.4Lakh). This amount must be maintained consistently for 3–6 months.
-
Can I work while studying in South Korea?
Yes. D-2 visa holders can work part-time (usually 20–30 hours/week) almost immediately with university approval. D-4 language students must wait until they have completed 6 months of study before they are eligible for a work permit.
-
What is the age limit for the GKS 2026 Scholarship?
For Undergraduate programs, you must be under 25 years old as of March 1, 2026. For Graduate programs, you must be under 40 years old as of September 1, 2026. Academic professors from certain countries may have an extended limit of 45 years.
-
Can I stay and work in South Korea after graduation?
Absolutely. Graduates can apply for a D-10 Job Seeker Visa, which for 2026 allows you to stay for up to 3 years to find a professional role. Once you secure a job, you can convert this to an E-7 Professional Visa.



Have Questions? Get Guidance to reach your Dream University
Connect with India's finest counsellors and biggest study abroad community.
Get Guidance