About the
Scholarship
University of Glasgow
Scholarship Awarded by
$8.7K (Rs 6.7L)
Undergraduate
May 29, 2022
Varies
Merit
Yes
2022-05-29
N/A
Undergraduate
University of Glasgow
UK
Program | A Levels | International Baccalaureate |
---|---|---|
All program within the College of Arts | ABB | 34 |
All program with the College of Medical, Veterinary & Life Sciences (excluding Medicine, Dentistry & Veterinary Medicine) | ABB | 34 |
School of Chemistry | ABB | 34 |
School of Computing Science *scholarship offer only automatic for students applying by 15th January 2022 | A*AA | 39 |
School of Geographical & Earth Sciences | ABB | 34 |
School of Mathematics & Statistics | AAB | 35 |
School of Physics & Astronomy | AAB | 35 |
School of Psychology | AAA | 36 |
James Watt School of Engineering (BEng) | AAB | 37 |
James Watt School of Engineering (MEng) | A*AA | 39 |
School of Law | A*AA | 38 |
School of Education | AAA | 37 |
School of Interdisciplinary Studies | BBB | 30 |
School of Social & Political Sciences | AAA | 37 |
Adam Smith Business School (excluding BA Accounting & BF Finance) | AAA | 37 |
BA in Accounting & BF in Finance | A*AA | 39 |
N/A
clerkgc@glasgow.ac.uk
+44 (0) 141 330 2000