4 (100 ratings)
Fees (£)
£12.00K / year
Fees (₹)
₹11.76L / year
Duration
36 months
Fees (£)
£13.00K / year
Fees (₹)
₹12.74L / year
Duration
12 months
Fees (£)
£7.95K / year
Fees (₹)
₹7.79L / year
Duration
24 months
Fees (£)
£16.20K / year
Fees (₹)
₹15.88L / year
Duration
12 months
Fees (£)
£11.00K / year
Fees (₹)
₹10.78L / year
Duration
12 months
Fees (£)
£11.00K / year
Fees (₹)
₹10.78L / year
Duration
12 months
Fees (£)
£15.40K / year
Fees (₹)
₹15.09L / year
Duration
36 months
Fees (£)
£21.90K / year
Fees (₹)
₹21.46L / year
Duration
12 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | 601-700 | 901-1000 | 701-800 | 801-900 | NA |
QS - World University Ranking | 601-650 | 551-600 | 601-650 | 601-650 | 651-700 |
THE (Times Higher Education) - University Ranking | 401-500 | 501-600 | 501-600 | 501-600 | 601-800 |
The Complete University Guide - University Ranking (UK) | 74 | 94 | 81 | 64 | 70 |
The Guardian - University Ranking | 84 | 106 | 95 | 72 | 53 |
US News & World Report - Global Universities | 685 | 799 | 799 | 822 | 748 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Business and Economics | NA | 301-400 | 251-300 | 201-250 | 251-300 |
The Complete University Guide - Accounting & Finance Ranking | 57 | 46 | 49 | 46 | 42 |
The Complete University Guide - Business & Management Studies (UK) | 62 | 57 | 55 | 55 | 64 |
The Guardian - Accounting & Finance Rankings | 38 | 76 | 89 | 49 | 38 |
The Guardian - Business, Management & Marketing | 50 | 48 | 56 | 64 | 43 |
The Guardian - Guardian Economics Rankings | 53 | 53 | 47 | 45 | 29 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Engineering and Technology | 301-400 | 301-400 | 301-400 | 301-400 | 301-400 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 22 | NA | NA | NA | NA |
The Complete University Guide - Chemical Engineering Ranking | 23 | 26 | 22 | 24 | 26 |
The Complete University Guide - Electrical & Electronic Engineering | 48 | 50 | 47 | 39 | 35 |
The Complete University Guide - Mechanical Engineering Ranking | 46 | 47 | 49 | 49 | 36 |
The Guardian - Chemical Engineering | 19 | 20 | 24 | 19 | 17 |
The Guardian - Electronic & Electrical Engineering | 39 | 58 | 45 | 57 | 54 |
The Guardian - Mechanical Engineering | 18 | 42 | 47 | 29 | 32 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Computer Science | 46 | 51 | 49 | 43 | 43 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - Life Sciences Rankings | 251-300 | 301-400 | 401-500 | 401-500 | 401-500 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 301-400 | 301-400 | 301-400 | 401-500 |
The Complete University Guide - Biological Sciences Rankings | 62 | 62 | 49 | 50 | 53 |
The Complete University Guide - Physics & Astronomy Rankings | 32 | 40 | 46 | 46 | 37 |
The Complete University Guide - Psychology Rankings | 57 | 49 | 55 | 48 | 52 |
The Guardian - Guardian Physics Rankings | 29 | 41 | 37 | 35 | 7 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 201-300 | 201-300 | 201-300 | 201-300 | NA |
THE (Times Higher Education) - Arts & Humanities Rankings | 301-400 | 401-500 | 401-500 | 401-500 | 401-500 |
The Complete University Guide - Communication & Media Studies Rankings | 76 | 75 | 50 | 48 | 71 |
The Complete University Guide - Sociology Rankings | 54 | 48 | 40 | 37 | 56 |
The Guardian - Guardian Media & Film Studies Rankings | 50 | 54 | 71 | 32 | 43 |
The Guardian - Guardian Politics Rankings | 24 | 64 | 57 | 37 | 44 |
The Guardian - Guardian Sociology Rankings | 52 | 76 | 64 | 58 | 37 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | 151-200 | 201-300 | 151-200 | 101-150 | NA |
QS - QS - Medicine Rankings | 351-400 | 351-400 | 401-450 | 501-550 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 401-500 | 401-500 | 401-500 | 401-500 | 401-500 |
The Complete University Guide - Nursing Rankings | 62 | 31 | 25 | 16 | 16 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Law Ranking | NA | 201-300 | NA | 201-300 | NA |
THE (Times Higher Education) - THE - Law Rankings | NA | NA | NA | 151-175 | NA |
The Complete University Guide - Law Rankings | 56 | 46 | 43 | 41 | 56 |
The Guardian - Guardian Law Rankings | 83 | 67 | 88 | 76 | 83 |
688
Webometrics - World
732
US News
501
Times Higher Education
651
QS Rankings
748
US News
651
QS Rankings
601
Times Higher Education
For admission into post-graduation courses, the University accepts the following scores. The table displays the minimal criteria for most degrees. However, applicants should double-check the requirements for their selected programme because some degrees have different requirements than those listed in the table.
TEST | Minimum Score Required |
International English Language Testing System (IELTS) - Academic Test | 6.0 overall (with 5.5 in each skill) |
IELTS Indicator Test | 6.0 (with 5.5 in all skills) |
Pearson Academic Test of English (PTE Academic) | Overall 61 with 51 in all skills – for IELTS 6.5/5.5 requirement Overall 61 with 54 in all skills – for IELTS 6.5/6.0 requirement Overall 54 with 51 in all skills – for IELTS 6.0/5.5 requirement |
TOEFL IBT | 79 overall and 18 in reading, 17 in listening, 17 in writing and 20 in speaking |
TITLE | Minimum Grade Required |
Standard XII Central Board of Secondary Education (CBSE) National Open School | 70% in English |
Standard XII Karnataka Tamil Nadu Kerala | 75% in English |
Higher Secondary Certificate Examination Maharashtra State Board of Secondary and Higher Secondary Education | 70% in English |
The Government Economic Service, Disney, IBM, Sony, BMW, Bosch, Phillips 66, Intel, Siemens, Morgan Stanley, and Jaguar Land Rover have offered internships to students at Hull in the past.
Hull's specialised Centre for Professional Success provides every student with a high level of support before, during, and after placement. This support is endured even after you graduate. They also offer free online services that provide students with a wealth of career information and advice, such as:
All these are designed to help you develop the skills you need to perform well during the recruitment and selection process.
Hull offers a wide variety of lodging options, all of which are of exceptional quality.
You can live on campus for the duration of your studies, putting you right in the middle of it all with easy access to all lectures, the gym, and the Students' Union. Plus, if you sign up by October 1st, all new unaccompanied students will be assured a place of their own.
The link below will take you to Hull's on-campus housing options for new undergraduate and postgraduate students. Once you've determined where you want to stay, go to the application page to reserve your spot.
Students interested in living on campus in 2022-23 will have access to a variety of special deals, with prices starting at £115 per week.
Check: https://www.hull.ac.uk/choose-hull/student-life/accommodation
Jagachandra
I got a scholarship from the University of Hull, which really helped with tuition fees. I also really enjoyed living in the accommodation there, it was so comfortable and well-priced!
Angee
I am studying at the University of Hull and I am immensely impressed with how comfortable it is to be in the accommodation here (I did not find lodging as welcoming at other universities). The tuition fees are also very affordable.
Inayat
I have attended the University of Hull for one year and I absolutely loved it. The accommodation is comfortable, the tuition fees are affordable, and it has a great friendly atmosphere. There is always something to do on campus with so many events being organised throughout the year. I've never felt more at home in a University as I have at Hull!
Deadline
2023-11-10
Awarded
Varies
Amount
₹2.40L
Deadline
2023-09-01
Awarded
Varies
Amount
₹11.94L
Deadline
2023-06-01
Awarded
95
Amount
₹15.25L
Deadline
2023-06-30
Awarded
Varies
Amount
₹9.31L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
University of Hull is located in Kingston upon Hull, UK
The average first year cost to study in University of Hull is INR 2167400
University of Hull has an acceptance rate of 12.5%