Fees (£)
£15.00K / year
Fees (₹)
₹15.73L / year
Duration
48 months
Fees (£)
£15.00K / year
Fees (₹)
₹15.73L / year
Duration
48 months
Fees (£)
£16.25K / year
Fees (₹)
₹17.04L / year
Duration
48 months
Fees (£)
£15.00K / year
Fees (₹)
₹15.73L / year
Duration
36 months
Fees (£)
£15.00K / year
Fees (₹)
₹15.73L / year
Duration
36 months
Fees (£)
£18.80K / year
Fees (₹)
₹19.72L / year
Duration
36 months
Fees (£)
£17.59K / year
Fees (₹)
₹18.46L / year
Duration
48 months
Fees (£)
£14.10K / year
Fees (₹)
₹14.79L / year
Duration
48 months
Select education and stream level to view the fees for a relevant course.
Get step by step guidance to reach your
Dream University
Over 87% students move abroad with Leap Counselling. Get expert study abroad help today!
Bournemouth University was founded in 1992 as a public university. Between 2018 and 2020, QS (Top universities) has ranked Bournemouth between 701 and 750. For 2021, enrollment has been maintained between 751,800 students. In contrast, Times Higher Education (THE) has raised the ranking of Bournemouth from 601-800 in 2017 to 401-500 in 2021. It indicates that the university has improved its teaching, research, and citations, which are the three most important factors used to determine THE's global university ranking.
Bournemouth has been ranked among the top 100 universities in the UK for the past five years by The Guardian and The Complete University Guide, two of the most prominent ranking publications in the United Kingdom. Bournemouth University is ranked 56th by The Guardian and 86th by The Complete University Guide among UK universities for 2021. Since 2017, US News & World Report has ranked Bournemouth below the top one thousand universities in the world.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Universities Rankings | NA | NA | NA | 801-900 | NA |
QS - World University Ranking | 701-750 | 701-750 | 701-750 | 751-800 | NA |
THE (Times Higher Education) - University Ranking | 601-800 | 501-600 | 401-500 | 401-500 | 351-400 |
The Complete University Guide - University Ranking (UK) | 57 | 66 | 70 | 86 | 68 |
The Guardian - University Rankings | 61 | 65 | 73 | 56 | 89 |
US News & World Report - Global Universities | 946 | 941 | 941 | 904 | 916 |
Based on the course rankings, we can conclude that Bournemouth University is a popular institution of higher education in the United Kingdom. From 2017 to 2021, The Complete University Guide has ranked Bournemouth among the top 100 universities in the United Kingdom for Accounting & Finance and Business & Management Studies. In its Accounting & Finance and Business, Management & Marketing rankings, The Guardian also ranks Bournemouth among the top 100 universities in the United Kingdom.
Since 2019, The Guardian has lowered Bournemouth's Electronic & Electrical Engineering ranking. In 2019, it was ranked thirteenth, while in 2021 it is ranked fifty-first. Times Higher Education (THE) has ranked Bournemouth between 501 and 600 for PG Computers from 2019 to 2021. The Complete University Guide has also ranked the university's Computer Science programmes among the top 100 in the United Kingdom.
The preceding data suggests that Bournemouth University's business and computer courses are popular in the United Kingdom.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Business and Economics | NA | 251-300 | 201-250 | 176-200 | 201-250 |
The Complete University Guide - Accounting & Finance Ranking | 69 | 75 | 81 | 82 | 60 |
The Complete University Guide - Business & Management Studies (UK) | 57 | 64 | 64 | 69 | 54 |
The Guardian - Accounting & Finance Rankings | 88 | 94 | 91 | 68 | 77 |
The Guardian - Business, Management & Marketing | 59 | 55 | 46 | 44 | 72 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Aeronautical & Aerospace Engineering | 20 | NA | NA | NA | NA |
The Complete University Guide - Electrical & Electronic Engineering | 44 | NA | NA | NA | NA |
The Complete University Guide - Mechanical Engineering Ranking | 37 | NA | NA | NA | 52 |
The Guardian - Electronic & Electrical Engineering | NA | 13 | 47 | 51 | NA |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - PG Computer Science | NA | 501-600 | 501-600 | 501-600 | 601-800 |
The Complete University Guide - Computer Science | 57 | 60 | 61 | 68 | 51 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
THE (Times Higher Education) - Life Sciences Rankings | NA | 501-600 | 501-600 | 501-600 | 501-600 |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 301-400 | 301-400 | 301-400 | 301-400 |
The Complete University Guide - Biological Sciences Rankings | 87 | 96 | 100 | 102 | 84 |
The Complete University Guide - Psychology Rankings | 84 | 93 | 93 | 92 | 63 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
QS - Communication and Media Studies Rankings | 151-200 | NA | NA | 201-220 | NA |
The Complete University Guide - Art & Design Rankings | 27 | 20 | 25 | 35 | 12 |
The Complete University Guide - Communication & Media Studies Rankings | 31 | 33 | 48 | 45 | 29 |
The Complete University Guide - Sociology Rankings | 72 | 63 | 75 | 87 | 82 |
The Guardian - Guardian Journalism, Publishing and PR Rankings | 22 | 35 | 50 | 9 | 15 |
The Guardian - Guardian Media & Film Studies Rankings | 48 | 32 | 52 | 25 | 29 |
The Guardian - Guardian Politics Rankings | NA | NA | NA | 78 | NA |
The Guardian - Guardian Sociology Rankings | 7 | 26 | 49 | 73 | 28 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
ARWU (Shanghai Ranking) - Shanghai Nursing Rankings | NA | 201-300 | 201-300 | 201-300 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | NA | 401-500 | 501-600 | 401-500 | 301-400 |
The Complete University Guide - Nursing Rankings | 46 | 57 | 58 | 63 | 67 |
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
The Complete University Guide - Law Rankings | 75 | 72 | 60 | 58 | 53 |
The Guardian - Guardian Law Rankings | 77 | 52 | 59 | 58 | 65 |
789
Webometrics - World
884
US News
251
Times Higher Education
801
QS Rankings
751
QS Rankings
The students' eligibility at Bournemouth University is determined by their chosen courses. The requirements for entrance differ from country to country. The following are the entry requirements for various courses for Indian students:
Undergraduate:
Only students who have completed the 12th standard, commonly known as the intermediate level, with a grade of at least 65 per cent are eligible to apply for undergraduate courses. The percentage necessary may increase depending on the course's value around the world.
Postgraduate:
Students must hold a graduate degree from an accredited institution. They must also have an Indian Bachelor's (Honours) degree if they study in India. They must also have received the required percentage for admission to BU.
Research Programme:
To enrol in a research programme at Bournemouth University, you must have a postgraduate degree.
Degree | IELTS Score |
Undergraduate | Overall score of 6.0, with a minimum of 5.5 in each component |
Postgraduate | Overall score of 6.0, with a minimum of 5.5 in each component |
Research Programme | Overall score of 6.5, with a minimum of 5.5 in each component |
Deadline
2023-11-10
Awarded
Varies
Amount
₹2.40L
Deadline
2023-09-01
Awarded
Varies
Amount
₹11.94L
Deadline
2023-06-01
Awarded
95
Amount
₹15.25L
Deadline
2023-06-30
Awarded
Varies
Amount
₹9.31L
UK | Bristol
#401 in Times Higher Education
Fees: Fees depends on which course you choose.
Established: 1595
Bournemouth University is located in Bournemouth, UK
The average first year cost to study in Bournemouth University is INR 2253566
Bournemouth University has an acceptance rate of 12.5%