Ever felt like you’re standing at a crossroads, unsure of which path to take? As a biology student, it might seem like the road to success is narrow and only leads to NEET. But there’s a whole world of opportunities waiting for you beyond NEET — opportunities that can lead to high-paying careers, exciting discoveries, and a bright future.
Understanding the financial prospects is crucial, and the average salary of various medical programs available after the 12th grade without requiring NEET can be quite promising.
Remember that you’re not alone in this journey! In 2023 alone, a staggering 10,84,932 students chose biology over mathematics, which saw only 4,99,484 opt-ins, according to UP Board data.
This trend is set to continue in the 2024 board examinations, with more than twice as many students choosing biology over mathematics at the intermediate level. Clearly, the allure of biology is growing, and so are the opportunities it offers.
In this blog, you’re going to explore some of the high-salary courses after 12th biology without NEET. So, grab your explorer’s hat and dive right in!
Choose your dream country
When do you want to study abroad?
What's your highest level of education?
Select you current city
How Leap will help you
Personalised University Shortlist
Express Applications with Quicker Admits
End-to-End Application Support
Key Highlights
Here’s a rundown of everything you'll discover in this comprehensive blog post on high-salary courses after 12th biology without NEET.
| Key Highlights | Details |
| Top 3 High-Salary Courses After 12th Biology Without NEET | Veterinary Science Biotechnology Forensic Science |
| Top 3 Universities for Courses After 12th from Biology Without NEET | Harvard University University of Oxford University of Melbourne |
| Average Monthly Salary | USA: INR 9.3L (USD 11K) UK: INR 5.2L (GBP 4.6K) Australia - INR 5.6L (AUD 10.2K) |
| Average Tuition Fees to Study Abroad (Overall) | USA: INR 70.7L (USD 83K) UK: Up to INR 55.2L (GBP 48.6K) Australia- INR 1.06Cr (AUD 193.9K) |
| Top Scholarships for Courses After 12th from Science Biology Without NEET | AAUW International Fellowships Inlaks Scholarships DAAD Scholarships |
Top High Salary Courses After 12th Biology Without NEET
Findings of a 2023 study conducted by the Lokniti-CSDS in Kota indicate that more than 85% of students spend six to seven hours every day in coaching classes, and some even stretch it to eight hours. This intense preparation for exams like NEET can be overwhelming and isn’t the only path to success.
So, if you’re looking for alternatives, there’s a treasure trove of fields to explore, each offering unique opportunities and high-paying careers. Because NEET isn’t your path doesn’t mean the journey ahead lacks potential.
To help you find your way, here’s a table outlining the fields for courses after 12th in biology without NEET.
| Field | Description | High Salary Job Rules |
|---|---|---|
| Veterinary Science | Study of animal health and medical care. | Veterinarian Animal Nutritionist Veterinary Surgeon |
| Biotechnology | Study of biological processes for industrial and other purposes. Medical diagnostics is a key component of the BSc Biology curriculum, emphasising its importance in the comprehensive education provided. | Biotechnologist Clinical Researcher |
| Microbiology | Study of microorganisms and their effects on humans, animals, and plants. | Microbiologist Quality Control Analyst |
| Forensic Science | Application of science to criminal and civil laws. | Forensic Scientist Crime Lab Analyst |
| Environmental Science | Study of the environment and solutions to environmental problems. | Environmental Consultant Wildlife Biologist |
| Genetics | Study of genes, genetic variation, and heredity in organisms. | Genetic Counsellor |
| Food Science and Technology | Study of the physical, biological, and chemical makeup of food. | Food Technologist Quality Assurance Manager |
| Bioinformatics | Application of computer technology to understand biological data. | Bioinformatics Specialist Data Scientist |
| Allied Health Sciences | Various fields support the healthcare industry. B.Sc. Medical Imaging Technology is a viable career path for students who wish to pursue medical-related fields without taking the NEET exam. | Medical Laboratory Technologist Radiologic Technologist Occupational Therapist |
Veterinary Science High Salary Courses After 12th Biology Without NEET
If you're interested in pursuing a high-salary career in Veterinary Science after completing 12th Biology, but without the need to appear for the NEET exam, there are several study abroad options available.
Many top universities offer specialized courses in Veterinary Science that do not require NEET scores for admission. Here are some of the popular courses you can consider, along with their potential for high salaries:
| Course Title | Countries | Course Duration | Average Tuition Fees (INR) | Potential Salary (INR) |
|---|---|---|---|---|
| Bachelor of Science (B.Sc.) in Veterinary Science | USA, UK, Australia, Canada, New Zealand | 4–5 years | ₹25,00,000 – ₹40,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Veterinary Science (B.VSc.) | USA, UK, Australia, New Zealand | 5 years | ₹30,00,000 – ₹45,00,000 | ₹60,00,000 – ₹1,20,00,000 |
| Bachelor of Science in Animal Science | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹85,00,000 |
| Bachelor of Science in Equine Science | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹50,00,000 – ₹75,00,000 |
| Bachelor of Science in Zoology | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹75,00,000 |
| Bachelor of Animal Science | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹75,00,000 |
| Bachelor of Veterinary Technology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹35,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Science in Animal Health Science | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹75,00,000 |
| Bachelor of Science in Marine Biology and Veterinary Science | USA, UK, Australia, New Zealand | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Science in Veterinary Radiology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,00,00,000 |
Top Universities for Veterinary Science without NEET
- University of Sydney (Australia) – Offers Bachelors in Veterinary Science and Animal Science.
- University of Melbourne (Australia) – Known for its Veterinary Science programs.
- University of California, Davis (USA) – One of the best veterinary schools globally.
- University of Guelph (Canada) – Specializes in animal science and veterinary medicine.
- University of Edinburgh (UK) – Offers one of the top Veterinary Science programs in the world.
Veterinary Science High Salary Jobs After 12th Biology Without NEET
| Job Title | Average Annual Salary (INR) | Average Annual Salary (USD/AUD/GBP) | Primary Responsibilities |
|---|---|---|---|
| Veterinary Surgeon | ₹60,00,000 – ₹1,20,00,000 | $80,000 – $150,000 / £40,000 – £70,000 | Perform surgeries on animals, diagnose health issues, and treat diseases. |
| Veterinarian (General Practice) | ₹50,00,000 – ₹90,00,000 | $60,000 – $110,000 / £35,000 – £55,000 | Diagnose and treat diseases in animals, provide consultations, and perform routine checkups. |
| Veterinary Pathologist | ₹70,00,000 – ₹1,30,00,000 | $90,000 – $170,000 / £45,000 – £85,000 | Study animal diseases, conduct autopsies, and analyze tissue samples to understand diseases and their causes. |
| Veterinary Radiologist | ₹65,00,000 – ₹1,10,00,000 | $75,000 – $130,000 / £40,000 – £70,000 | Use imaging techniques (X-rays, MRIs) to diagnose conditions in animals. |
| Animal Nutritionist | ₹40,00,000 – ₹70,00,000 | $50,000 – $85,000 / £30,000 – £50,000 | Specialize in animal diets and nutrition, create optimal feeding programs for livestock, pets, and wildlife. |
| Veterinary Research Scientist | ₹60,00,000 – ₹1,10,00,000 | $70,000 – $120,000 / £35,000 – £60,000 | Conduct research to develop new treatments, medications, and improve animal health practices. |
| Animal Health Technician | ₹25,00,000 – ₹45,00,000 | $30,000 – $55,000 / £20,000 – £30,000 | Assist veterinarians in diagnosing and treating animals, perform laboratory tests, and provide patient care. |
| Veterinary Toxicologist | ₹70,00,000 – ₹1,20,00,000 | $80,000 – $150,000 / £45,000 – £75,000 | Analyze and identify toxins in animals, study poisoning, and advise on treatment methods for toxic exposure. |
| Zoo Veterinarian | ₹60,00,000 – ₹1,00,00,000 | $75,000 – $120,000 / £40,000 – £60,000 | Care for zoo animals, conduct health assessments, and provide preventive treatments. |
| Veterinary Pharmaceutical Sales | ₹50,00,000 – ₹90,00,000 | $60,000 – $110,000 / £35,000 – £60,000 | Market and sell pharmaceutical products related to animal health, build relationships with veterinarians and clinics. |
Biotechnology High Salary Courses After 12th Biology Without NEET
If you're interested in pursuing a career in Biotechnology after completing 12th Biology, but without the need for NEET, there are several high-salary study abroad courses you can consider.
These courses can lead to a variety of well-paying career paths in the field of Biotechnology, ranging from research to industry applications. Here are some top study abroad biotechnology courses with high salary prospects:
| Course Title | Countries | Course Duration | Average Tuition Fees (INR) | Potential Salary (INR) |
|---|---|---|---|---|
| Bachelor of Science (B.Sc.) in Biotechnology | USA, UK, Australia, Canada, New Zealand | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Technology (B.Tech) in Biotechnology | USA, UK, Australia, Germany | 4 years | ₹25,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,00,00,000 |
| Bachelor of Science (B.Sc.) in Medical Biotechnology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Agricultural Biotechnology | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Industrial Biotechnology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹55,00,000 – ₹90,00,000 |
| Bachelor of Science (B.Sc.) in Bioinformatics and Biotechnology | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹55,00,000 – ₹90,00,000 |
| Bachelor of Science (B.Sc.) in Biotechnology and Genetics | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹35,00,000 | ₹60,00,000 – ₹1,00,00,000 |
| Bachelor of Science (B.Sc.) in Environmental Biotechnology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Biotechnology and Biochemistry | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹55,00,000 – ₹90,00,000 |
| Bachelor of Science in Bioengineering and Biotechnology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,00,00,000 |
Top Universities Offering Biotechnology Programs (without NEET)
- Harvard University (USA) – Offers world-renowned biotechnology programs with exceptional research opportunities.
- Massachusetts Institute of Technology (MIT) (USA) – Known for its innovative programs in biotechnology and bioengineering.
- University of Melbourne (Australia) – Offers cutting-edge biotechnology degrees with a focus on practical applications.
- University of Toronto (Canada) – One of the top Canadian universities offering comprehensive biotechnology programs.
- University of Cambridge (UK) – Offers high-quality courses in biotechnology and related fields, with access to top-tier research facilities.
- ETH Zurich (Switzerland) – Renowned for its biotechnology and bioengineering programs.
- National University of Singapore (NUS) – Offers biotechnology and bioinformatics programs with strong research focus.
Biotechnology High Salary Jobs After 12th Biology Without NEET
Here is a table outlining high salary job opportunities in Biotechnology after completing 12th Biology, without needing to appear for NEET.
| Job Title | Average Annual Salary (INR) | Average Annual Salary (USD/AUD/GBP) | Primary Responsibilities |
|---|---|---|---|
| Biotechnologist | ₹40,00,000 – ₹80,00,000 | $50,000 – $100,000 / £30,000 – £55,000 | Apply biological organisms to create new products, improve processes, or develop solutions in medicine, agriculture, or energy. |
| Biomedical Engineer | ₹50,00,000 – ₹90,00,000 | $60,000 – $110,000 / £35,000 – £65,000 | Design and develop medical equipment or devices used in healthcare and clinical environments. |
| Bioinformatics Analyst | ₹45,00,000 – ₹85,00,000 | $50,000 – $95,000 / £30,000 – £55,000 | Use computational tools to analyze biological data, such as genetic sequences, and contribute to drug development or diagnostics. |
| Genetic Engineer | ₹60,00,000 – ₹1,20,00,000 | $75,000 – $150,000 / £45,000 – £85,000 | Modify the genetic makeup of organisms to improve crops, livestock, or develop treatments for genetic disorders. |
| Pharmaceutical Scientist | ₹50,00,000 – ₹90,00,000 | $60,000 – $110,000 / £35,000 – £60,000 | Research and develop new medications, including vaccines, antibiotics, and therapeutic drugs. |
| Clinical Research Associate | ₹40,00,000 – ₹80,00,000 | $50,000 – $100,000 / £30,000 – £55,000 | Manage clinical trials, analyze data, and ensure compliance with medical research standards and regulations. |
| Environmental Biotechnologist | ₹45,00,000 – ₹75,00,000 | $50,000 – $90,000 / £30,000 – £55,000 | Apply biotechnology to environmental protection, such as waste management, pollution control, and sustainable energy. |
| Agricultural Biotechnologist | ₹40,00,000 – ₹80,00,000 | $50,000 – $90,000 / £30,000 – £55,000 | Work on developing genetically modified crops, pest-resistant plants, and improving crop yields. |
| Regulatory Affairs Specialist | ₹45,00,000 – ₹85,00,000 | $55,000 – $100,000 / £35,000 – £60,000 | Ensure that biotech products comply with regulatory standards and support approval processes for new products. |
| Bioprocess Engineer | ₹55,00,000 – ₹90,00,000 | $65,000 – $110,000 / £40,000 – £65,000 | Design and optimize processes for large-scale production of biopharmaceuticals, biofuels, and other biotech products. |
Microbiology High Salary Courses After 12th Biology Without NEET
If you're interested in pursuing high-salary courses in Microbiology after completing 12th Biology, and you want to study abroad without the need for NEET, there are several options available.
Here are some top study abroad options in Microbiology, along with their potential for high salaries:
| Course Title | Countries | Course Duration | Average Tuition Fees (INR) | Potential Salary (INR) |
|---|---|---|---|---|
| Bachelor of Science (B.Sc.) in Microbiology | USA, UK, Australia, Canada, New Zealand | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹75,00,000 |
| Bachelor of Science (B.Sc.) in Clinical Microbiology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Medical Microbiology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Environmental Microbiology | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹75,00,000 |
| Bachelor of Science in Industrial Microbiology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science in Food Microbiology | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹75,00,000 |
| Bachelor of Science (B.Sc.) in Biotechnology and Microbiology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹35,00,000 | ₹55,00,000 – ₹90,00,000 |
| Bachelor of Science (B.Sc.) in Molecular Microbiology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹35,00,000 | ₹55,00,000 – ₹95,00,000 |
| Bachelor of Technology (B.Tech) in Microbiology | USA, UK, Australia, Canada | 4 years | ₹30,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,00,00,000 |
| Bachelor of Science in Genetic Engineering and Microbiology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,00,00,000 |
Top Universities Offering Microbiology Programs without NEET
- Harvard University (USA) – Offers comprehensive programs in Microbiology and Molecular Genetics, with excellent research opportunities.
- Massachusetts Institute of Technology (MIT) (USA) – Known for cutting-edge microbiology and biotechnology programs.
- University of Melbourne (Australia) – Offers specialized degrees in microbiology, particularly in medical and environmental applications.
- University of Toronto (Canada) – Provides a top-tier microbiology program with access to research and clinical labs.
- University of Oxford (UK) – Renowned for its microbiology and biomedical sciences programs, with a focus on research.
- ETH Zurich (Switzerland) – Offers high-quality research-oriented microbiology programs with a focus on applied sciences.
- National University of Singapore (NUS) – Offers world-class programs in microbiology and related fields with a focus on research and industry applications.
Microbiology High Salary Jobs After 12th Biology Without NEET
Here is a table outlining high-salary job opportunities in Microbiology after completing 12th Biology, without needing to appear for NEET.
| Job Title | Average Annual Salary (INR) | Average Annual Salary (USD/AUD/GBP) | Primary Responsibilities |
|---|---|---|---|
| Microbiologist | ₹40,00,000 – ₹80,00,000 | $50,000 – $100,000 / £30,000 – £55,000 | Study microorganisms (bacteria, fungi, viruses) to understand their behavior, characteristics, and impact on health, agriculture, or industry. |
| Clinical Microbiologist | ₹45,00,000 – ₹85,00,000 | $55,000 – $110,000 / £35,000 – £60,000 | Analyze clinical samples, diagnose infections, and provide solutions for healthcare-related microbial diseases. |
| Medical Laboratory Technician | ₹35,00,000 – ₹70,00,000 | $40,000 – $85,000 / £25,000 – £45,000 | Work in labs conducting tests on human samples, assisting in diagnosing diseases and infections caused by pathogens. |
| Industrial Microbiologist | ₹50,00,000 – ₹90,00,000 | $60,000 – $110,000 / £35,000 – £65,000 | Use microbiological techniques to optimize industrial processes, like fermentation or bioprocessing, to produce goods such as biofuels, medicines, and food products. |
| Environmental Microbiologist | ₹45,00,000 – ₹75,00,000 | $50,000 – $90,000 / £30,000 – £55,000 | Focus on the role of microorganisms in ecosystems, water treatment, waste management, and bioremediation for environmental sustainability. |
| Bioinformatics Analyst | ₹50,00,000 – ₹90,00,000 | $55,000 – $100,000 / £35,000 – £60,000 | Analyze biological data using computational tools, focusing on areas like genomics, drug discovery, or microbiome studies. |
| Food Microbiologist | ₹40,00,000 – ₹70,00,000 | $45,000 – $80,000 / £30,000 – £50,000 | Focus on food safety, foodborne pathogens, spoilage microorganisms, and quality control in the food industry. |
| Pharmaceutical Microbiologist | ₹50,00,000 – ₹85,00,000 | $55,000 – $95,000 / £35,000 – £55,000 | Work in drug and vaccine production, ensuring microbiological safety, quality, and efficacy of pharmaceutical products. |
| Biotech Research Scientist | ₹60,00,000 – ₹1,00,00,000 | $70,000 – $130,000 / £40,000 – £70,000 | Conduct research to discover new antibiotics, vaccines, and therapies, often working in pharmaceutical companies or research institutes. |
| Forensic Microbiologist | ₹50,00,000 – ₹90,00,000 | $55,000 – $100,000 / £35,000 – £60,000 | Investigate crime scenes for microbial evidence, helping solve cases related to bio-terrorism, contamination, or disease outbreaks. |
Forensic Science High Salary Courses After 12th Biology Without NEET
If you are interested in pursuing Forensic Science after completing 12th Biology and wish to study abroad without the need for NEET, there are several high-salary courses available. Here are some high-salary study abroad options in Forensic Science:
| Course Title | Countries | Course Duration | Average Tuition Fees (INR) | Potential Salary (INR) |
|---|---|---|---|---|
| Bachelor of Science (B.Sc.) in Forensic Science | USA, UK, Australia, Canada, New Zealand | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹45,00,000 – ₹80,00,000 |
| Bachelor of Forensic Science (BFS) | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Forensic Biology | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Science in Forensic Chemistry | USA, UK, Canada, Australia | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science in Forensic Psychology | USA, UK, Canada, Australia | 3–4 years | ₹20,00,000 – ₹35,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Science in Digital Forensics | USA, UK, Australia, Canada | 3 years | ₹25,00,000 – ₹40,00,000 | ₹55,00,000 – ₹1,00,00,000 |
| Bachelor of Science (B.Sc.) in Crime Scene Investigation | USA, UK, Australia, Canada | 3 years | ₹20,00,000 – ₹30,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science in Forensic Toxicology | USA, UK, Canada, Australia | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,10,00,000 |
| Bachelor of Science in Forensic Accounting | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹35,00,000 | ₹55,00,000 – ₹1,00,00,000 |
| Bachelor of Science in Forensic Engineering | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹40,00,000 | ₹60,00,000 – ₹1,20,00,000 |
Top Universities Offering Forensic Science Programs without NEET
- University of California, Davis (USA) – Offers comprehensive forensic science programs, focusing on biological and chemical analysis.
- University College London (UK) – Provides high-quality forensic science education with excellent research opportunities.
- University of Melbourne (Australia) – Offers a top-tier forensic science program with specialized courses in forensic biology and chemistry.
- University of Toronto (Canada) – Known for its cutting-edge forensic science research and strong links with law enforcement agencies.
- University of Glasgow (UK) – Offers forensic science programs with a focus on crime scene investigation and toxicology.
- Florida International University (USA) – Offers forensic science and forensic psychology programs with real-world applications.
- University of Sydney (Australia) – Known for its forensic science and criminalistics programs.
- University of Edinburgh (UK) – Provides specialized forensic science programs with a strong focus on digital and psychological forensics.
Forensic Science High Salary Jobs After 12th Biology Without NEET
Here is a table outlining high-salary job opportunities in Forensic Science after completing 12th Biology, without the need for NEET.
| Job Title | Average Annual Salary (INR) | Average Annual Salary (USD/AUD/GBP) | Primary Responsibilities |
|---|---|---|---|
| Forensic Scientist | ₹60,00,000 – ₹1,20,00,000 | $80,000 – $150,000 / £40,000 – £70,000 | Collect, preserve, and analyze physical evidence from crime scenes. Provide expert testimony in criminal cases. |
| Forensic Pathologist | ₹70,00,000 – ₹1,30,00,000 | $90,000 – $170,000 / £45,000 – £85,000 | Perform autopsies, determine cause of death, and analyze forensic evidence related to fatal injuries. |
| Digital Forensic Expert | ₹50,00,000 – ₹90,00,000 | $60,000 – $100,000 / £35,000 – £60,000 | Investigate digital evidence like emails, files, and internet data in criminal cases involving cybercrime. |
| Forensic Toxicologist | ₹60,00,000 – ₹1,00,00,000 | $70,000 – $120,000 / £40,000 – £70,000 | Analyze bodily fluids, tissues, and other samples to detect poisons, drugs, and toxins involved in crimes. |
| Forensic Psychologist | ₹50,00,000 – ₹90,00,000 | $60,000 – $100,000 / £35,000 – £55,000 | Study criminal behavior, provide profiles of suspects, and assess offenders for psychological evaluations. |
| Crime Scene Investigator | ₹45,00,000 – ₹80,00,000 | $50,000 – $90,000 / £30,000 – £55,000 | Secure and analyze crime scenes, collect evidence, and work alongside forensic scientists and law enforcement officers. |
| Forensic DNA Analyst | ₹50,00,000 – ₹90,00,000 | $60,000 – $100,000 / £35,000 – £60,000 | Analyze DNA samples from crime scenes to help identify victims or suspects, and provide expert testimony in court. |
| Forensic Accountant | ₹60,00,000 – ₹1,10,00,000 | $75,000 – $120,000 / £40,000 – £70,000 | Investigate financial crimes like fraud, embezzlement, and money laundering, focusing on accounting records and evidence. |
| Forensic Chemist | ₹50,00,000 – ₹85,00,000 | $60,000 – $100,000 / £35,000 – £55,000 | Analyze chemical substances (e.g., drugs, explosives) found at crime scenes and assist in criminal investigations. |
| Forensic Video/Audio Analyst | ₹45,00,000 – ₹80,00,000 | $50,000 – $90,000 / £30,000 – £55,000 | Enhance and analyze video or audio recordings for criminal cases, providing critical evidence in court. |
Environmental Science High Salary Courses After 12th Biology Without NEET
Here’s a table outlining high-salary study abroad Environmental Science courses available after completing 12th Biology, without the need for NEET.
| Course Title | Countries | Course Duration | Average Tuition Fees (INR) | Salary Potential (INR) |
|---|---|---|---|---|
| Bachelor of Science (B.Sc.) in Environmental Science | USA, UK, Canada, Australia, New Zealand | 3–4 years | ₹20,00,000 – ₹40,00,000 | ₹40,00,000 – ₹75,00,000 |
| Bachelor of Science (B.Sc.) in Environmental Management | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹40,00,000 | ₹45,00,000 – ₹85,00,000 |
| Bachelor of Science in Renewable Energy | USA, UK, Australia, Germany | 3–4 years | ₹25,00,000 – ₹50,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor of Environmental Engineering | USA, Canada, Australia, UK | 4 years | ₹30,00,000 – ₹55,00,000 | ₹55,00,000 – ₹95,00,000 |
| Bachelor of Science (B.Sc.) in Ecology | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹40,00,000 | ₹45,00,000 – ₹80,00,000 |
| Bachelor of Science in Climate Change | USA, UK, Australia, New Zealand | 3–4 years | ₹25,00,000 – ₹50,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science in Sustainable Development | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹40,00,000 | ₹45,00,000 – ₹80,00,000 |
| Bachelor of Science in Environmental Toxicology | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹50,00,000 | ₹50,00,000 – ₹90,00,000 |
| Bachelor in Water Resource Management | USA, UK, Canada, Australia | 3 years | ₹20,00,000 – ₹40,00,000 | ₹45,00,000 – ₹80,00,000 |
| Bachelor in Environmental Policy and Planning | USA, UK, Australia, Canada | 3–4 years | ₹25,00,000 – ₹50,00,000 | ₹50,00,000 – ₹85,00,000 |
Top Universities Offering Environmental Science Programs without NEET
- Harvard University (USA) – Known for its environmental studies and sustainability programs.
- University of Melbourne (Australia) – Offers comprehensive degrees in Environmental Science and Renewable Energy.
- University College London (UK) – Known for its focus on environmental sustainability and policy studies.
- University of Toronto (Canada) – Offers specialized programs in climate change, ecology, and environmental policy.
- ETH Zurich (Switzerland) – Renowned for its environmental engineering and sustainable development courses.
- Australian National University (Australia) – Offers a range of programs related to climate change and environmental science.
Environmental Science High Salary Jobs After 12th Biology Without NEET
Here is a table outlining high-salary Environmental Science job opportunities after completing 12th Biology, without needing to appear for NEET.
| Job Title | Average Annual Salary (INR) | Average Annual Salary (USD/AUD/GBP) | Primary Responsibilities |
|---|---|---|---|
| Environmental Consultant | ₹55,00,000 – ₹95,00,000 | $65,000 – $120,000 / £40,000 – £70,000 | Advise organizations on environmental practices, sustainability, and compliance with environmental regulations. |
| Environmental Engineer | ₹60,00,000 – ₹1,20,00,000 | $70,000 – $130,000 / £45,000 – £75,000 | Design systems to reduce environmental impact, such as water treatment plants, waste management, and pollution control. |
| Climate Change Analyst | ₹55,00,000 – ₹1,00,00,000 | $60,000 – $110,000 / £40,000 – £70,000 | Analyze data related to climate change, model potential impacts, and develop strategies for mitigation and adaptation. |
| Renewable Energy Specialist | ₹60,00,000 – ₹1,10,00,000 | $70,000 – $130,000 / £45,000 – £75,000 | Work with renewable energy systems such as wind, solar, and geothermal energy. Develop and optimize energy solutions. |
| Environmental Toxicologist | ₹50,00,000 – ₹95,00,000 | $60,000 – $115,000 / £40,000 – £70,000 | Study the effects of toxic substances on the environment and human health, providing solutions to reduce exposure. |
| Water Resource Manager | ₹50,00,000 – ₹90,00,000 | $60,000 – $100,000 / £40,000 – £60,000 | Manage the distribution and conservation of water resources, ensuring sustainable water use and quality. |
| Sustainability Manager | ₹60,00,000 – ₹1,20,00,000 | $70,000 – $130,000 / £45,000 – £75,000 | Oversee corporate sustainability efforts, develop green business practices, and ensure adherence to environmental goals. |
| Ecologist | ₹50,00,000 – ₹90,00,000 | $60,000 – $100,000 / £40,000 – £60,000 | Study ecosystems, biodiversity, and conservation, helping organizations create effective environmental management plans. |
| Environmental Health and Safety Officer | ₹50,00,000 – ₹90,00,000 | $60,000 – $100,000 / £40,000 – £60,000 | Ensure workplace safety and environmental compliance, conduct audits, and oversee environmental health programs. |
| Waste Management Specialist | ₹45,00,000 – ₹85,00,000 | $55,000 – $95,000 / £35,000 – £60,000 | Manage waste disposal processes, implement recycling programs, and ensure compliance with environmental standards. |
Genetics High Salary Courses After 12th Biology Without NEET
Here’s a table outlining high-salary Genetics study abroad courses available after completing 12th Biology, without the need for NEET. These courses offer promising career opportunities in research, healthcare, agriculture, and biotechnology.
| Course Title | Countries | Course Duration | Average Tuition Fees (INR) | Potential Salary (INR) |
|---|---|---|---|---|
| Bachelor of Science (B.Sc.) in Genetics | USA, UK, Australia, Canada, New Zealand | 3–4 years | ₹20,00,000 – ₹35,00,000 | ₹45,00,000 – ₹80,00,000 |
| Bachelor of Science (B.Sc.) in Molecular Biology and Genetics | USA, UK, Australia, Canada | 3–4 years | ₹20,00,000 – ₹35,00,000 | ₹50,00,000 – ₹85,00,000 |
| Bachelor of Science (B.Sc.) in Biotechnology and Genetics | USA, UK, Australia, Germany | 3–4 years | ₹20,00,000 – ₹40,00,000 | ₹55,00,000 – ₹95,00,000 |
| Bachelor of Science in Bioinformatics and Genetics | USA, UK, Canada, Australia | 3–4 years | ₹20,00,000 – ₹35,00,000 | ₹50,00,000 – ₹85,00,000 |
