Studying abroad gives you access to high-quality education, global exposure, and strong career prospects. If you are an Indian or international student, choosing the right university can directly impact your academic and professional journey. The QS World University Rankings 2025 is a trusted source to compare top universities around the world.
This guide brings together over 100 top-ranked global universities. It uses the latest QS rankings along with data on acceptance rates and affordability. If you are planning to study for a bachelor’s or master’s degree abroad, this guide will help you choose a university that fits your goals and your budget.
100+ Top Universities in the World: QS World University Rankings 2025
Below is a comprehensive list of the top 100+ universities across the globe. The table includes each university’s country, its QS 2025 ranking, and the estimated acceptance rate to help you evaluate admission competitiveness.
| University Name | QS 2025 Ranking | Country | Acceptance Rate |
|---|---|---|---|
| Massachusetts Institute of Technology (MIT) | #1 | United States | 4.03% |
| Imperial College London | #2 | United Kingdom | 14% |
| University of Oxford | #3 | United Kingdom | 15.80% |
| Harvard University | #4 | United States | 3.43% |
| University of Cambridge | #5 | United Kingdom | 17.50% |
| Stanford University | #6 | United States | 3.90% |
| ETH Zurich | #7 | Switzerland | 27% |
| National University of Singapore (NUS) | #8 | Singapore | 10% |
| University College London | #9 | United Kingdom | 34% |
| California Institute of Technology (Caltech) | #10 | United States | 3.00% |
| University of Pennsylvania | #11 | United States | 3.15% |
| University of California, Berkeley | #12 | United States | 11% |
| University of Melbourne | #13 | Australia | 70% |
| Peking University | #14 | China (Mainland) | 1-15% |
| Nanyang Technological University | #15 | Singapore | 47% |
| Cornell University | #16 | United States | 8.00% |
| University of Hong Kong | #17 | Hong Kong SAR | 37% |
| University of Sydney | #18 | Australia | 30% |
| University of New South Wales | #19 | Australia | 60% |
| Tsinghua University | #20 | China (Mainland) | 15-30% |
| University of Chicago | #21 | United States | 6% |
| Princeton University | #22 | United States | 4% |
| Yale University | #23 | United States | 4.60% |
| PSL University | #24 | France | 11% |
| University of Toronto | #25 | Canada | 43% |
| EPFL | #26 | Switzerland | 23% |
| University of Edinburgh | #27 | United Kingdom | 10% |
| Technical University of Munich | #28 | Germany | 8% |
| McGill University | #29 | Canada | 38% |
| Australian National University | #30 | Australia | 35% |
| Seoul National University | #31 | South Korea | 15% |
| Johns Hopkins University | #32 | United States | 7.50% |
| University of Tokyo | #32 | Japan | 34% |
| Columbia University | #34 | United States | 3.70% |
| University of Manchester | #34 | United Kingdom | 27% |
| Chinese University of Hong Kong | #36 | Hong Kong SAR | 10% |
| Monash University | #37 | Australia | 40% |
| University of British Columbia | #38 | Canada | 54% |
| Fudan University | #39 | China (Mainland) | 17% |
| King’s College London | #40 | United Kingdom | 13% |
| University of Queensland | #40 | Australia | 40% |
| University of California, Los Angeles (UCLA) | #42 | United States | 9% |
| New York University (NYU) | #43 | United States | 8% |
| University of Michigan-Ann Arbor | #44 | United States | 18% |
| Shanghai Jiao Tong University | #45 | China (Mainland) | 15% |
| Institut Polytechnique de Paris | #46 | France | 10% |
| Hong Kong University of Science and Technology | #47 | Hong Kong SAR | 35% |
| Zhejiang University | #47 | China (Mainland) | 20% |
| Delft University of Technology | #49 | Netherlands | 82% |
| Kyoto University | #50 | Japan | 11% |
| Northwestern University | #50 | United States | 7.20% |
| London School of Economics and Political Science (LSE) | #50 | United Kingdom | 8.90% |
| KAIST | #53 | South Korea | 22% |
| University of Bristol | #54 | United Kingdom | 67% |
| University of Amsterdam | #55 | Netherlands | 49% |
| Yonsei University | #56 | South Korea | 18% |
| Hong Kong Polytechnic University | #57 | Hong Kong SAR | 2% |
| Carnegie Mellon University | #58 | United States | 11% |
| Ludwig-Maximilians-University | #59 | Germany | 10% |
| Universiti Malaya (UM) | #60 | Malaysia | 34% |
| Duke University | #61 | United States | 5.90% |
| City University of Hong Kong | #62 | Hong Kong SAR | 20-40% |
| KU Leuven | #63 | Belgium | 34% |
| Sorbonne University | #63 | France | 20-28% |
| University of Auckland | #65 | New Zealand | 45% |
| University of Texas at Austin | #66 | United States | 10% |
| Korea University | #67 | South Korea | 8% |
| National Taiwan University (NTU) | #68 | Taiwan | 43% |
| University of Warwick | #69 | United Kingdom | 14% |
| University of Illinois at Urbana-Champaign | #69 | United States | 45% |
| Universidad de Buenos Aires (UBA) | #71 | Argentina | 30% |
| University of California, San Diego (UCSD) | #72 | United States | 25% |
| Université Paris-Saclay | #73 | France | 10% |
| KTH Royal Institute of Technology | #74 | Sweden | 29% |
| Lund University | #75 | Sweden | 58% |
| University of Washington | #76 | United States | 43% |
| University of Western Australia | #77 | Australia | 38% |
| University of Glasgow | #78 | United Kingdom | 22% |
| Brown University | #79 | United States | 5% |
| University of Birmingham | #80 | United Kingdom | 13-15% |
| University of Southampton | #80 | United Kingdom | 84% |
| University of Adelaide | #82 | Australia | 75% |
| University of Leeds | #82 | United Kingdom | 70% |
| Heidelberg University, Ruperto Carola | #84 | Germany | 17% |
| Tokyo Institute of Technology | #84 | Japan | 10% |
| Osaka University | #86 | Japan | 41% |
| Trinity College Dublin | #87 | Ireland | 34% |
| University of Technology Sydney | #88 | Australia | 19% |
| Durham University | #89 | United Kingdom | 41% |
| Pennsylvania State University | #89 | United States | 54% |
| Purdue University | #89 | United States | 49.87% |
| University of Sao Paulo | #92 | Brazil | 9% |
| Pontifical Catholic University of Chile | #93 | Chile | Not Specifically Provided |
| Lomonosov Moscow State University | #94 | Russia | 12% |
| National Autonomous University of Mexico | #94 | Mexico | 8% |
| University of Alberta | #96 | Canada | 58% |
| Freie University Berlin | #97 | Germany | 15% |
| POSTECH | #98 | South Korea | 10-15% |
| RWTH Aachen University | #99 | Germany | 10% |
| University of Copenhagen | #100 | Denmark | 40-50% |
| King Fahd University of Petroleum & Minerals | #101 | Saudi Arabia | 4% |
| KIT, Karlsruhe Institute of Technology | #102 | Germany | 20-30% |
| Uppsala University | #103 | Sweden | 75-80% |
| University of St Andrews | #104 | United Kingdom | 12% |
| The University of Sheffield | #105 | United Kingdom | 85% |
| Utrecht University | #105 | Netherlands | 22% |
| Tohoku University | #107 | Japan | 41% |
| University of Nottingham | #108 | United Kingdom | 11-13% |
| Technical University of Denmark | #109 | Denmark | 46% |
| University of Zurich | #109 | Switzerland | 27% |
Choose your dream country
When do you want to study abroad?
What's your highest level of education?
Select you current city
How Leap will help you
Personalised University Shortlist
Express Applications with Quicker Admits
End-to-End Application Support
Top Affordable Universities in the World for Indian Students
These universities are known for offering top-quality education at lower tuition costs, making them ideal for Indian students looking to study abroad. We've included institutions from the USA, UK, Canada, and Australia that combine affordability with strong academic reputations.
| University Name | Avg. Tuition Fees (INR/year) | Country | QS 2025 Ranking |
|---|---|---|---|
| Memorial University of Newfoundland | ₹5L | Canada | 751-760 |
| University of the People | ₹1L | USA | Not Ranked |
| University of Manitoba | ₹7L | Canada | 671-680 |
| University of Chester | ₹8L | UK | 851-900 |
| University of Southern Queensland | ₹9L | Australia | 801-850 |
| Technical University of Munich | ₹0 – ₹1.5L | Germany | 41 |
| University of Warsaw | ₹2.5L | Poland | 262 |
| University of São Paulo | ₹1.2L | Brazil | 85 |
| University of Ljubljana | ₹2L | Slovenia | 591-600 |
| University of Porto | ₹2.8L | Portugal | 253 |
Top Universities in the World for Master’s
These universities are highly recommended for Indian students pursuing postgraduate education abroad, based on academic reputation and industry relevance.
| University Name | Country | QS 2025 Ranking | Best Master’s Programs |
|---|---|---|---|
| University of Michigan | USA | 44 | MS in Engineering, MPP |
| University of Edinburgh | UK | 27 | MSc in Data Science, MRes Biology |
| University of Sydney | Australia | 18 | MS in Business Analytics, LLM |
| Trinity College Dublin | Ireland | 87 | MSc in Finance, MA in Philosophy |
| Technical University of Munich | Germany | 28 | MSc in Computer Science, MBA |
| KU Leuven | Belgium | 61 | MSc in Engineering, MBA |
| University of British Columbia | Canada | 34 | MS in CS, MBA, MEd |
| University of Manchester | UK | 34 | MSc in Artificial Intelligence, MFin |
| Johns Hopkins University | USA | 32 | MS in Public Health, Data Science |
| University of Queensland | Australia | 40 | MSc in Biotechnology, MPH |
Top Universities in the World for Bachelor’s
Explore the best undergraduate destinations for Indian students, offering strong campus life, scholarships, and high global rankings.
| University Name | Country | QS 2025 Ranking | Best Bachelor’s Programs |
|---|---|---|---|
| Simon Fraser University | Canada | 318 | BBA, Computer Science |
| Monash University | Australia | 42 | Psychology, Business, Engineering |
| University of Canterbury | New Zealand | 284 | BA, BSc, BCom |
| University of Antwerp | Belgium | 223 | BEng, BA in Econ, BSc Biology |
| University of Leeds | UK | 75 | BA Journalism, BSc Finance |
Tips to Apply at Top Universities in the World
Do you dream of studying at Oxford University, Harvard University or another top university? Well, here are some useful tips that can help you get into the best universities in the world.
- Maintain strong academic performance: Top universities look for consistent academic excellence. You need to focus on high grades and choose challenging subjects throughout high school.
- Aim for high standardized test scores: If the universities you are applying to require tests like the SAT, ACT, GRE, or GMAT, then prepare seriously. Strong scores can strengthen your application.
- English proficiency test scores: The universities you are applying to require tests like the IELTS, TOEFL, PTE or Duolingo to check your english proficiency as an international student, then prepare seriously. Strong scores can strengthen your application.
- Write a focused personal statement: Your statement of purpose must clearly explain your goals, achievements, and reasons for choosing that university. Use it to show your character and long-term vision.
- Secure impactful recommendation letters: Ask teachers or mentors who know you well to write your letters of recommendation. They should highlight your academic strengths, discipline, and potential.
- Build a strong extracurricular profile: Universities value students who lead, take initiative, and contribute to their communities. Active involvement outside the classroom helps your application stand out.
- Research the course and university thoroughly: Make sure the university and the program match your career goals. Learn about the curriculum, faculty, and opportunities before applying.
- Prepare for interviews: If your target universities conduct interviews, then prepare by doing mock sessions. Be ready to explain your goals, interests, and motivations clearly.
- Understand financial aid and scholarships: Many top universities offer scholarships based on merit or financial need. Research the process early so you do not miss any deadlines.
To Conclude
Choosing from the top universities in the world for your higher studies is a crucial decision that can shape your future. Universities like Oxford University, UCL, and Imperial College London offer a broad range of study disciplines and prestigious faculty that can help open doors to a world of opportunities for you.
Countries like the US, UK, Canada, and Australia offer a wide array of programs tailored for aspiring professionals like you. These programs provide you with the necessary skills and knowledge needed to excel in today’s rapidly evolving fields, such as IT and healthcare.
At Leap Scholar, we support your journey with valuable resources, including study abroad guides, visa assistance, university selection, and scholarship information.
We offer expert counselling with a team boasting over 50 years of combined experience in helping students study abroad. Ready to take the leap? Book a free counselling session today!
Frequently Asked Questions
-
Q. Which is the number 1 university in the world?
Ans. The Massachusetts Institute of Technology (MIT) is consistently ranked as the number 1 university in the world according to the QS World University Rankings. Located in Cambridge, Massachusetts, MIT is renowned for its cutting-edge research, innovation, and strong focus on technology and science.
-
Q. What is Oxford University’s rank in the world?
Ans. The University of Oxford is ranked 3rd in the QS World University Rankings 2025 and 1st in the Times Higher Education (THE) World University Rankings 2025. The university offers 62 undergraduate and 347 postgraduate programs across 4 academic divisions.
Humanities
Mathematical, Physical, and Life Sciences
Medical Sciences
Social Sciences -
Q. Which are the top 3 universities in the world?
Ans. The top 3 universities in the world as per QS World University Rankings 2025 are as follows.
Massachusetts Institute of Technology (MIT)
Imperial College London
University of Oxford -
Q. Where does IIT stand in world ranking?
Ans. The QS World University Rankings 2025 show that Indian universities are making significant progress, with 61% of them improving their ranks. IIT Bombay is the top performer, moving up from 149th to 118th place globally, followed by IIT Delhi and IISc Bangalore.
-
Q. Is MIT better than IIT?
Ans. Comparing MIT and the IITs depends on your preference. MIT is consistently ranked in the list of the top universities worldwide, known for its research, innovation, and academic excellence across a wide range of fields. The IITs, on the other hand, are highly respected within India and are gaining increasing recognition globally. They are particularly renowned for their strong engineering programs.
-
Q. Is Oxford or Harvard better?
Ans. The answer to whether Oxford or Harvard is better depends on your personal preference and the criteria used for comparison. The University of Oxford ranks higher than Harvard in QS World University Rankings 2025, reflecting its strong academic reputation.
-
Q. Which country is best for studying abroad for Indian students?
Ans. The US is renowned for its diverse range of top-ranked universities and research opportunities. The UK, on the other hand, offers prestigious institutions and rich academic programs to choose from. Hence, the best country for studying abroad depends on your field of interest and personal preferences.
-
Q. Which is the best MBA college in the world?
Ans. The Massachusetts Institute of Technology (MIT) is often ranked as the best MBA college globally, known for its focus on innovation, technology, and leadership. It also consistently leads in global rankings. Additionally, other top colleges include Harvard Business School and the University of Chicago, each excelling in different aspects of business management.
-
Q. Which country is the safest to study?
Ans. Iceland is recognised as one of the safest countries in the world for studying. It is positioned as the safest country for 14 consecutive years according to the Global Peace Index. The low crime rates, stable environment, and high quality of life make it an ideal destination for international students seeking a secure place to pursue their education.
-
Q. What are the essential factors you should consider when choosing from the top universities in the world?
Ans. Here are some of the important factors to consider when choosing from the top universities in the world are as follows.
University ranking in your field
Location and living costs
Tuition fees and scholarships
Campus facilities
Faculty expertise -
Q. What tips should you follow to improve your chances of getting accepted into a top university?
Ans. To boost your chances of getting accepted into the top universities in the world, excel academically with a high GPA and strong standardised test scores. Additionally, it is essential to build a well-rounded profile through extracurriculars and leadership roles. Also, don’t forget to craft a compelling personal statement and secure strong recommendations.



Have Questions? Get Guidance to reach your Dream University
Connect with India's finest counsellors and biggest study abroad community.
Get Guidance